Ateneul Roman: Difference between revisions

From In Bucuresti
Jump to navigation Jump to search
No edit summary
Line 7: Line 7:
|style="font-style: italic; color: blue;" |  [https://maps.app.goo.gl/rYngynoDjm2WhZp47 Google Maps]
|style="font-style: italic; color: blue;" |  [https://maps.app.goo.gl/rYngynoDjm2WhZp47 Google Maps]
|-
|-
|style="font-style: italic; color: FireBrick;" |In cladire au functionat:  
|style="font-style: italic; color: FireBrick;" |Arhitecti: Albert Galleron (1855-1904), Grigore Cerchez (1850-1927), Alexandru Orăscu (1817-1894), Ion Mincu (1852-1912), I.N. Socolescu (1856-1924).
| style="font-style: italic; color: Darkblue;" | *[[Imobile]]  *[[Calea Victoriei]]
| style="font-style: italic; color: Darkblue;" | *[[Imobile]]  *[[Calea Victoriei]]
|}
|}

Revision as of 16:18, 24 August 2024

Ateneul Român (Google Maps)

Calea Victoriei Nr. 100 Ani in existenta: 1888-Prezent
Adresa alternativa: Podul Mogosoaiei/Calea Victoriei Nr. 106 Google Maps
Arhitecti: Albert Galleron (1855-1904), Grigore Cerchez (1850-1927), Alexandru Orăscu (1817-1894), Ion Mincu (1852-1912), I.N. Socolescu (1856-1924). *Imobile *Calea Victoriei
Fig01 - 1Zeppelin Flying Over The_Atheneum In_Bucharest In 1938. 




Links:

Ateneul Român